Facebook Custom Event Tracking Create Custom Fbq('track
Facebook Event Tracking Builder
Measure and track user interactions with your web contents
Track all the actions you might want measure as event in Facebook Business Manager: downloads, clicks, video plays, social share, user engagement...
Social Tracking script
4 Share
Select Event or create a custom one
Event Action *
Events are actions that occur on your website
What is a Facebook Event?
Events are user interactions with content that can be measured independently from a web page or a screen load.
Downloads, social share, click to call, mobile ad clicks, gadgets, form submissions, embedded elements, video plays and othe UI elements are all examples of events you might want to measure in your Facebook Business Manager account.
An event hit includes optionally a set of properties value for each object described before, and these values are displayed in your insights reports.
When a user clicks a link that points to another page on your site, that page typically sends a PageView hit as the user arrives.
But if a user clicks a link or submits a form to an external domain, that action is not captured unless you specifically tell Facebook what happened.
Fortunately, there is Facebook Event builder, a tool by SeoChecker made for develpers who like to know more and optimize Facebook ADV and Business Manager data.
Information and examples
The following table gives you a detailed explanation and example of each of the event parameters. To learn more, check out the links in the related resources section below.
AddPaymentInfo | When payment information is added in the checkout flow. Object properties None required: 'content_category', 'content_ids', 'contents', 'currency', value'. <script> fbq('track', 'AddPaymentInfo', { content_category: 'Apparel & Accessories > Shoes', content_ids: ['1234'], contents: [{'Array of objects'}], currency: 'USD', value: 0.50 }); </script> |
AddToCart | When a product is added to the shopping cart. Object properties None required: 'content_ids', 'content_name', 'content_type', 'contents', 'currency', 'value'. <script> fbq('track', 'AddToCart', { content_ids: ['1234'], content_name: 'product name', content_type: 'product type', contents: [{'Array of objects'}], currency: 'USD', value: 0.50 }); </script> |
AddToWishlist | When a product is added to a wishlist. Object properties None required: 'content_name', 'content_category', 'content_ids', 'contents', 'currency', 'value'. <script> fbq('track', 'AddToWishlist', { content_ids: ['1234'], content_name: 'product name', content_category: 'product category', contents: [{'Array of objects'}], currency: 'USD', value: 0.50 }); </script> |
CompleteRegistration | When a registration form is completed. Object properties None required: 'content_name', 'currency', 'status', 'value'. <script> fbq('track', 'CompleteRegistration', { content_name: 'product name', currency: 'USD', status: true, value: 0.50 }); </script> |
Contact | When a person initiates contact with your business via telephone, SMS, email, chat, etc. |
CustomizeProduct | When a person customizes a product. |
Donate | When a person donates funds to your organization or cause. |
FindLocation | When a person searches for a location of your store via a website or app. |
InitiateCheckout | When a person enters the checkout flow prior to completing the checkout flow. Object properties None required: 'content_category', 'content_ids', 'contents', 'currency', 'num_items', 'value'. <script> fbq('track', 'InitiateCheckout', { content_ids: ['1234'], contents: [{'Array of objects'}], content_category: 'product category', currency: 'USD', num_items: 2, value: 0.50 }); </script> |
Lead | When a sign up is completed or form filled. Object properties None required: 'content_category', 'content_name', 'currency', 'value'. <script> fbq('track', 'Lead', { content_name: 'product name', content_category: 'product category', currency: 'USD', value: 0.50 }); </script> |
PageView | This is the default pixel tracking page visits. |
Purchase | When a purchase is made or checkout flow is completed. Object properties None required: 'content_ids', 'content_name', 'content_type', 'contents', 'num_items'. Object properties Required: 'currency', 'value'. <script> fbq('track', 'Purchase', { content_ids: ['1234'], content_name: 'product name', content_type: 'product type', contents: [{'Array of objects'}], num_items: 2, currency: 'USD', value: 0.50 }); </script> |
Schedule | When a person books an appointment to visit one of your locations. |
Search | When a search is made on your website. Object properties None required: 'content_category', 'content_ids', 'contents', 'currency', 'search_string', 'value'. <script> fbq('track', 'Search', { content_ids: ['1234'], content_category: 'product category', contents: [{'Array of objects'}], search_string: 'user search', value: 0.50 }); </script> |
StartTrial | When a person starts a free trial of a product or service you offer. Object properties None required: 'currency', 'predicted_ltv', 'value'. <script> fbq('track', 'StartTrial', { currency: 'USD', value: 0.50, predicted_ltv: 600 }); </script> |
SubmitApplication | When a person applies for a product, service, or program you offer. |
Subscribe | When a person applies to a start a paid subscription for a product or service you offer. Object properties None required: 'currency', 'predicted_ltv', 'value'. <script> fbq('track', 'Subscribe', { currency: 'USD', value: 0.50, predicted_ltv: 600 }); </script> |
ViewContent | A visit to a web page you care about. Object properties None required: 'content_ids', 'content_category', 'content_name', 'content_type', 'contents', 'currency', 'value'. <script> fbq('track', 'ViewContent', { content_ids: ['1234'], content_name: 'product name', content_category: 'product category', content_type: 'product type', contents: [{'Array of objects'}], currency: 'USD', value: 0.50 }); </script> |
Object Properties
You can include the following predefined object properties with any custom events described above, and any standard events that support them. Format your parameter object data using JSON.
content_category | Type: String Category of the page/product. |
content_ids | Type: Array of integers or strings Product IDs associated with the event, such as SKUs (e.g. ['ABC123', 'XYZ789']). |
content_name | Type: String Name of the page/product. |
content_type | Type: String Either product or product_group based on the content_ids or contents being passed. If the IDs being passed in content_ids or contents parameter are IDs of products then the value should be product. If product group IDs are being passed, then the value should be product_group. |
contents | Type: Array of objects An array of JSON objects that contains the quantity and the International Article Number (EAN) when applicable, or other product or content identifier(s). id and quantity are the required fields. e.g. [{'id': 'ABC123', 'quantity': 2}, {'id': 'XYZ789', 'quantity': 2}]. |
currency | Type: String The currency for the value specified. |
num_items | Type: Integer Used with InitiateCheckout event. The number of items when checkout was initiated. |
predicted_ltv | Type: Integer, float Predicted lifetime value of a subscriber as defined by the advertiser and expressed as an exact value. |
search_string | Type: String Used with the Search event. The string entered by the user for the search. |
status | Type: Boolean Used with the CompleteRegistration event, to show the status of the registration. |
value | Type: Integer or float The value of a user performing this event to the business. |
Related tools. Try these one!
Generators, builders and validators to improve your SEO and web performances
Facebook Custom Event Tracking Create Custom Fbq('track
Source: https://www.seochecker.it/facebook-event-builder